Source: Libib catalog https://www.libib.com/u/r26d/l/2204076
Exported: 2026-05-14
Total items: 80
Focus: Building systems, hydronics, solar energy, construction
Physical books available for scanning and ingest. The solar-relevant subset is listed below; the full CSV is at ../library_20260514_211045.csv.
| # | Title | Publisher | Year | Pages | ISBN | Notes |
|---|---|---|---|---|---|---|
| 41 | Sunspots: An Exploration of Solar Energy Through Fact and Fiction | Cloudburst Press | 1979 | 127 | 978-0-88930-061-3 | ✅ Wiki: confirmed ISBN and page count |
| 42 | "Solar 2: Proceedings of the UN Conference on New Sources of Energy, Rome 1961" | Cloudburst Press | 1978 | 315 | 978-0-88930-031-6 | ⚠️ Likely Libib cataloging error — title/author mismatch; Steve Baer cannot be the author of a 1961 UN conference proceedings. ISBN 0-88930-031-6 is a real Cloudburst Press book but title is probably wrong. Physical examination needed. |
| 43 | Sunspots: Collected facts and solar fiction | Zomeworks Corporation | 1977 | 115 | (none) | Page count discrepancy: physical copy = 115pp; LBL AET bibliography (1979) cites this edition as 146pp. Possible explanation: different printings, incomplete copy, or LBL included index/appendices. |
| # | Title | Author | Publisher | Year | Pages | ISBN |
|---|---|---|---|---|---|---|
| 55 | A Golden Thread: 2500 Years of Solar Architecture & Technology | Ken Butti & John Perlin | Cheshire Books | 1980 | 289 | 978-0-917352-07-2 |
| 56 | Super Solar Houses | William A. Shurcliff | Brick House Publishing | 1983 | 140 | 978-0-931790-48-5 |
| 57 | The Solar Home Book: Heating, Cooling, and Designing with the Sun | Bruce Anderson & Michael Riordan | Cheshire Books | 1976 | 297 | 978-0-917352-01-0 |
| 58 | The Passive Solar Energy Book (Expanded Professional Ed.) | Edward Mazria | Rodale Press | 1979 | 687 | 978-0-878572-38-0 |
| 59 | Soft Energy Paths: Towards a Durable Peace | Amory B. Lovins | HarperCollins | 1979 | 240 | 978-0-060906-53-5 |
| 63 | Direct Use of the Sun's Energy | Farrington Daniels | Yale UP | 1971 | 391 | 978-0-300029-86-4 |
| 65 | The Passive Solar House | James Kachadorian | Chelsea Green | 1997 | 220 | 978-0-930031-97-8 |
| 67 | Natural Solar Architecture: The Passive Solar Primer | David Wright | Van Nostrand Reinhold | 1984 | 272 | 978-0-442293-65-9 |
| 69 | The Passive Solar Design and Construction Handbook | Michael J. Crosbie / Steven Winter Associates | Wiley | 1998 | 291 | 978-0-471183-08-2 |
| 72 | Homegrown Sundwellings | Peter Van Dresser | Lightning Tree Press | 1977 | 135 | 978-0-890160-33-6 |
| 73 | A Landscape for Humans | Peter Van Dresser | Lightning Tree | 1976 | 128 | 978-0-890160-05-3 |
| 77 | Passive Solar Design Handbook | Bruce Anderson | Van Nostrand Reinhold | 1985 | 384 | 978-0-442208-10-3 |
| 78 | Passive Solar Design Handbook, Volume 3 | Robert W. Jones | American Solar Energy Society | 1983 | 668 | 978-0-895531-06-3 |
| 79 | Passive Solar Energy: The Homeowner's Guide | Bruce Anderson & Malcolm Wells | Brick House Publishing | 1981 | 198 | 978-0-931790-09-6 |
| 80 | Shelter | Lloyd Kahn & Bob Easton | Shelter Publications | 2000 | 176 | 978-0-936070-11-7 |
Also: Shelter II (no author credited, Shelter Publications, 2010, 224pp), Design for a Limited Planet (Skurka & Naar, 1977, 2 copies), The Solar House (Chiras, 2002), The Homeowner's Guide to Renewable Energy (Chiras, 2006).
Daniels page count: Physical copy confirms 391 pages (not ~290 as estimated from ToC). The ToC ends at bibliography (p. 261) and "Todo List" (p. 288) but the physical book includes index and additional back matter totaling 391pp.
Sunspots 1977 page count discrepancy:
"Solar 2" entry: ISBN 978-0-88930-031-6, attributed to Steve Baer, Cloudburst Press, 1978, 315pp. The title is almost certainly wrong — the UN Conference on New Sources of Energy (Rome, 1961) proceedings were published by the UN, not Cloudburst Press, and Baer is not their author. The physical book should be examined to determine actual title.